<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Interview Questions &#187; Project Management</title>
	<atom:link href="http://yourinterviewquestions.com/category/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourinterviewquestions.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 06:58:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Process of Counting Function Points</title>
		<link>http://yourinterviewquestions.com/2009/08/16/process-of-counting-function-points/</link>
		<comments>http://yourinterviewquestions.com/2009/08/16/process-of-counting-function-points/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 16:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Process of Counting Function Points]]></category>

		<guid isPermaLink="false">http://yourinterviewquestions.com/2009/08/16/process-of-counting-function-points/</guid>
		<description><![CDATA[Function point analysis follows specific steps for counting: Identification of the subsystem boundaries Identification of the data functions (internal logical files and external interface files) Identification of transactional functions (external inputs, external outputs and external inquiries) Calculation of the Unadjusted Function Point (UAF) Count Determination of the Value Adjustment Factor (VAF) using General System Characteristics [...]]]></description>
		<wfw:commentRss>http://yourinterviewquestions.com/2009/08/16/process-of-counting-function-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objectives of Function Point Analysis</title>
		<link>http://yourinterviewquestions.com/2009/08/15/objectives-of-function-point-analysis/</link>
		<comments>http://yourinterviewquestions.com/2009/08/15/objectives-of-function-point-analysis/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 16:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Objectives of Function Point Analysis]]></category>

		<guid isPermaLink="false">http://yourinterviewquestions.com/?p=4019</guid>
		<description><![CDATA[Function Points measure systems from a functional perspective and are independent of technology.Â Hence, regardless of technology, language, development method, or hardware/software used, the number of function points for a system will remain constant. The variable in Function Point Analysis is the amount of effort required to deliver a given set of function points.Â Therefore, function point [...]]]></description>
		<wfw:commentRss>http://yourinterviewquestions.com/2009/08/15/objectives-of-function-point-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

