<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Interview Questions &#187; LoadRunner</title>
	<atom:link href="http://yourinterviewquestions.com/category/software-testing/loadrunner/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourinterviewquestions.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 06:58:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Types of correlation</title>
		<link>http://yourinterviewquestions.com/2009/05/27/types-of-correlation/</link>
		<comments>http://yourinterviewquestions.com/2009/05/27/types-of-correlation/#comments</comments>
		<pubDate>Wed, 27 May 2009 06:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LoadRunner]]></category>
		<category><![CDATA[Types of correlation]]></category>

		<guid isPermaLink="false">http://yourinterviewquestions.com/?p=1435</guid>
		<description><![CDATA[What are types of correlation? Â  Â  Manual and Automation co-relation - Â  Manual correlation: correlation is used to obtain data which are unique for each run of the script and which are generated by nested queries. Automation correlation: It is where we set some rules for correlation. It can be application server specific. Here [...]]]></description>
		<wfw:commentRss>http://yourinterviewquestions.com/2009/05/27/types-of-correlation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transaction performance graph</title>
		<link>http://yourinterviewquestions.com/2009/05/27/transaction-performance-graph/</link>
		<comments>http://yourinterviewquestions.com/2009/05/27/transaction-performance-graph/#comments</comments>
		<pubDate>Wed, 27 May 2009 06:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LoadRunner]]></category>
		<category><![CDATA[Transaction performance graph]]></category>

		<guid isPermaLink="false">http://yourinterviewquestions.com/?p=1433</guid>
		<description><![CDATA[What is transaction performance graph? Â  Transaction performance graph displays the average time taken to perform transaction during each second of the scenario run.]]></description>
		<wfw:commentRss>http://yourinterviewquestions.com/2009/05/27/transaction-performance-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percentile graph</title>
		<link>http://yourinterviewquestions.com/2009/05/27/percentile-graph/</link>
		<comments>http://yourinterviewquestions.com/2009/05/27/percentile-graph/#comments</comments>
		<pubDate>Wed, 27 May 2009 06:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LoadRunner]]></category>
		<category><![CDATA[Percentile graph]]></category>

		<guid isPermaLink="false">http://yourinterviewquestions.com/?p=1431</guid>
		<description><![CDATA[What is percentile graph? Â  Percentile graph is the percentage of transaction that were performed within a given time range.]]></description>
		<wfw:commentRss>http://yourinterviewquestions.com/2009/05/27/percentile-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

